Adopted Budget - FY 2016-2017
Full Report | |
Adopted Budget 2017 | ![]() |
Table of Contents | |
Index to Ventura County Budgets | ![]() |
Alphabetical Listing of Departmental Budgets | ![]() |
General Information | |
County Board of Supervisors | ![]() |
Mission, Values and Guiding Principles | ![]() |
County Organization Structure | ![]() |
Letter to the Residents | ![]() |
Adopted Budget User’s Guide | ![]() |
Summary Schedules | |
All Funds Summary | ![]() |
Governmental Funds Summary | ![]() |
Fund Balance – Governmental Funds | ![]() |
Obligated Fund Balances – By Governmental Funds | ![]() |
Financing Sources | ![]() |
Financing Uses | ![]() |
Expenditures Detail | |
Expenditures Detail – All Functions | ![]() |
General Function | ![]() |
Public Protection Function | ![]() |
Public Ways & Facilities | ![]() |
Health & Sanitation | ![]() |
Public Assistance | ![]() |
Education | ![]() |
Recreation and Cultural Services | ![]() |
Debt Service | ![]() |
Internal Service Funds | |
Internal Service Funds | ![]() |
Enterprise Funds | |
Enterprise Funds | ![]() |
Special Districts | |
Special Districts-Governmental | ![]() |
Fire Protection District | ![]() |
Special Districts Enterprise | ![]() |
Position Detail by Classification | |
Position Detail by Classification | ![]() |
Property Tax | |
Analysis of Current Property Taxes & Assessed Valuation | ![]() |
Glossary | |
Glossary of Terms | ![]() |