Internal Audit Plan |
Fiscal Year 2012-13 Internal Audit Plan | ViewPDF |
| |
Treasury Cash Count and Annual Audit |
FY 2012-13 3rd Quarter Count of Cash in Custody of the Treasury (06/11/2013) | ViewPDF |
Audit of Statement of Money in County Treasury as of June 29, 2012 (03/26/2013) | ViewPDF |
Follow-Up of Deficiency in Internal Control Detected during the Audit of the Statement of Money in County Treasury as of June 30, 2011 (03/26/2013) | ViewPDF |
Follow-Up of Non-Investment Wire Transfer Control Issue Arising from the Audit of the Statement of Money in County Treasury as of June 30, 2010 (03/26/2013) | ViewPDF |
FY 2012-13 2nd Quarter Count of Cash in Custody of the Treasury (02/26/2013) | ViewPDF |
FY 2012-13 1st Quarter Count of Cash in Custody of the Treasury (01/08/2013) | ViewPDF |
| |
Audit Reports |
Audit of Change in Department Head for the Sheriff’s Office (06/13/2013) | ViewPDF |
Audit of Ventura County Library Cash and Materials Inventory Management (05/30/2013) | ViewPDF |
Monitoring Controls over Voyager Fuel Card Issues for the Public Works Agency Arising from the Audit of General Services Agency Fleet Services Fuel Management (04/10/2013) | ViewPDF |
Monitoring Controls over Voyager Fuel Card Issues for the Sheriff’s Office Arising from the Audit of General Services Agency Fleet Services Fuel Management (04/10/2013) | ViewPDF |
Monitoring Controls over Voyager Fuel Card Issues for the District Attorney’s Office Arising from the Audit of General Services Agency Fleet Services Fuel Management (04/10/2013) | ViewPDF |
Audit of General Services Agency Fleet Services Fuel Management (04/10/2013) | ViewPDF |
Audit of Ventura County Medical Center Payroll Process (12/13/2012) | ViewPDF |
Fair Labor Standards Act Section 207(j) Issue Arising from the Audit of Ventura County Medical Center Payroll Process (12/13/2012) | ViewPDF |
Auditor’s Evaluation of the Harbor Department’s Response to the Report on the Administration of the Harbor Department’s Service Costs Billed to the City of Oxnard Funded by Community Facilities District No. 4 (11/27/2012) | ViewPDF |
FY 2011-12 Internal Quality Assurance Review of the Internal Audit Division (11/13/2012) | ViewPDF |
Performance of Limited Procedures Regarding the Administration of the Harbor Department’s Service Costs Billed to the City of Oxnard Funded by Community Facilities District No. 4 (10/10/2012) | ViewPDF |
Audit of Change in Department Head for County Counsel – Final Report to Address Billing Practices (08/31/2012) | ViewPDF |
| |
Validation of the 2010 Control Self-Assessment |
District Attorney (07/02/2012) | ViewPDF |
| |