MENUMENU
Downloadable data is for knowledgeable GIS Users. These data are in a GIS format and cannot be viewed without the appropriate software and user understanding. County GIS resources are available to assist interested parties in developing custom maps and/or consolidating the available GIS data. If interested, please inquire at GISHELP@ventura.org.
Disclaimer: The data layers provided hereon were created by the Ventura County Geographical Information System (GIS), which is designed and operated solely for the convenience of the County and related contract entities. The County does not warrant the accuracy of this information, and no decision involving a risk of economic loss or physical injury should be made in reliance thereon. |
File Name | Type | Size | |||||
Ventura County Watershed Protection District Zones 1 through 4 | Polygon | 40 KB | Download | ||||
This data represents the Ventura County Watershed Protection District Zones 1 through 4. | |||||||
Ventura River County Water District | Polygon | 15 KB | Download | ||||
This data represents the Ventura River County Water District. | |||||||
Ventura County Waterworks District No. 1 | Polygon | 31 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 1. Provides potable, retail water and treatment services to the City of Moorpark and vicinity. | |||||||
Ventura County Waterworks District No. 1 | Polygon | 15 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 1 sphere of influence. | |||||||
Ventura County Waterworks District No. 8 | Polygon | 26 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 8. Provides potable, retail water to the City of Simi Valley and vicinity. | |||||||
Ventura County Water Works No. 8 | Polygon | 37 KB | Download | ||||
This data represents the Ventura County Water Works No. 8. Ventura County Waterworks District No. 8 sphere of influence. | |||||||
Ventura County Waterworks District No. 17 | Polygon | 8 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 17. Provides potable, retail water to the unincorporated community of Bell Canyon. | |||||||
Ventura County Waterworks District No. 17 | Polygon | 8 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 17 Sphere of Influence. | |||||||
Ventura County Waterworks District No. 19 | Polygon | 13 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 19 Provides potable, retail water to the Somis area. | |||||||
Ventura County Waterworks District No. 19 | Polygon | 17 KB | Download | ||||
This data represents the Ventura County Waterworks District No. 19 Sphere of Influence. Provides potable, retail water to the Somis area. |