MENUMENU
Downloadable data is for knowledgeable GIS Users. These data are in a GIS format and cannot be viewed without the appropriate software and user understanding. County GIS resources are available to assist interested parties in developing custom maps and/or consolidating the available GIS data. If interested, please inquire at GISHELP@ventura.org.
Disclaimer: The data layers provided hereon were created by the Ventura County Geographical Information System (GIS), which is designed and operated solely for the convenience of the County and related contract entities. The County does not warrant the accuracy of this information, and no decision involving a risk of economic loss or physical injury should be made in reliance thereon. |
File Name | Type | Size | |||||
Lake Sherwood Community Services District Sphere of Influence | Polygon | 24 KB | Download | ||||
This data represents the Lake Sherwood Community Services District Sphere of Influence. | |||||||
Meiner’s Oaks County Water District | Polygon | 10 KB | Download | ||||
This data represents the Meiner’s Oaks County Water District. Provides potable water via wells to the Meiners Oaks area. | |||||||
Meiner’s Oaks County Water District Sphere of Influence | Polygon | 10 KB | Download | ||||
This polygon data represents the Meiner’s Oaks County Water District. | |||||||
Montalvo Community Service District | Polygon | 16 KB | Download | ||||
This data represents the Montalvo Community Service District. Provides sanitary sewer collection and treatment to the Montalvo area in and near the City of Ventura. | |||||||
Montalvo Community Service District Sphere of Influence | Polygon | 17 KB | Download | ||||
This data represents the Montalvo Community Service District sphere of influence. | |||||||
Ojai Basin Groundwater Management Agency | Polygon | 8 KB | Download | ||||
This data represents the Ojai Basin Groundwater Management Agency | |||||||
Ojai Basin Groundwater Management Agency Sphere of Influence | Polygon | 10 KB | Download | ||||
This data represents the Ojai Basin Groundwater Management Agency. Provides groundwater management through well regulation to the entire Ojai Valley east of Highway33; does not provide direct water service. | |||||||
Ojai Valley Sanitary District | Polygon | 82 KB | Download | ||||
This data represents the Ojai Valley Sanitary District. Provides sanitary sewer collection and treatment to the Ojai Valley & Ventura River area north of the City of Ventura. | |||||||
Ojai Valley Sanitary District Election Boundary | Polygon | 118 KB | Download | ||||
This data represents the Ojai Valley Sanitary District, Voting Divisions for the district used for the election of board members. | |||||||
Ojai Valley Sanitary District Sphere of Influence | Polygon | 80 KB | Download | ||||
This data represents the Ojai Valley Sanitary District sphere of influence. | |||||||
Filename | Type | Size | |||||
Ojai Water Conservation District | Polygon | 18 KB | Download | ||||
This data represents the Ojai Water Conservation District. Monitors ground water recharge for the Ojai Valley east of the City of Ojai; does not provide direct water service. | |||||||
Ojai Water Conservation District Sphere of Influence | Polygon | 19 KB | Download | ||||
This data represents the Ojai Water Conservation District sphere of influence. | |||||||
Oxnard Drainage District Number 1 | Polygon | 15 KB | Download | ||||
This data represents the Oxnard Drainage District Number 1. Operates subsurface agricultural drainage systems west of the City of Oxnard. | |||||||
Oxnard Drainage District Number 1 Sphere of Influence | Polygon | 8 KB | Download | ||||
This data represents the Oxnard Drainage District Number 1 sphere of influence. | |||||||
Oxnard Drainage District Number 2 | Polygon | 8 KB | Download | ||||
This data represents the Oxnard Drainage District Number 2. Operates subsurface agricultural drainage systems east of the City of Oxnard. | |||||||
Oxnard Drainage District Number 2 Sphere of Influence | Polygon | 8 KB | Download | ||||
This data represents the Oxnard Drainage District Number 2 sphere of influence. | |||||||
Oxnard Harbor District | Polygon | 30 KB | Download | ||||
This data represents the Oxnard Harbor District. Owns and operates the Port of Hueneme. | |||||||
Oxnard Harbor District Sphere of Influence | Polygon | 29 KB | Download | ||||
This data represents the Oxnard Harbor District sphere of influence. | |||||||
Piru Public Cemetery District | Polygon | 9 KB | Download | ||||
This data represents the Piru Public Cemetery District. Operates a public cemetery in Piru area. | |||||||
Piru Public Cemetery District Sphere of Influence | Polygon | 9 KB | Download | ||||
This data represents the Piru Public Cemetery District sphere of influence. |