MENUMENU
Downloadable data is for knowledgeable GIS Users. These data are in a GIS format and cannot be viewed without the appropriate software and user understanding. County GIS resources are available to assist interested parties in developing custom maps and/or consolidating the available GIS data. If interested, please inquire at GISHELP@ventura.org.
Disclaimer: The data layers provided hereon were created by the Ventura County Geographical Information System (GIS), which is designed and operated solely for the convenience of the County and related contract entities. The County does not warrant the accuracy of this information, and no decision involving a risk of economic loss or physical injury should be made in reliance thereon. |
File Name | Type | Size | |
Ventura County Service Area Number 3 | Polygon | 7 KB | Download |
This data represents the Ventura County Service Area Number 3. Provides private road maintenance for Camp Chafee Road. | |||
Ventura County Service Area Number 3 Sphere of Influence | Polygon | 8 KB | Download |
This data represents the Ventura County Service Area Number 3 sphere of influence. | |||
Ventura County Service Area Number 4 | Polygon | 8 KB | Download |
This data represents the Ventura County Service Area Number 4. Provides street lighting, street sweeping, landscape maintenance and school crossing guard services for the unincorporated community of Oak Park. | |||
Ventura County Service District Number 4 Sphere of Influence | Polygon | 6 KB | Download |
This data represents the Ventura County Service District Number 4 sphere of influence. | |||
Ventura County Service District Number 14 | Polygon | 141 KB | Download |
This data represents the Ventura County Service District Number 14. Provides street lighting, street sweeping to developed, unincorporated areas Countywide. | |||
Ventura County Sewer Service Area Number 29 | Polygon | 14 KB | Download |
This data represents the Ventura County Sewer Service Area Number 29. Provides sanitary sewer collection and, via contract, treatment services to Mussel Shoals, Seacliff, Faria and Solimar Beach communities.. | |||
Ventura County Sewer Service Area Number 29 Sphere of Influence | Polygon | 14 KB | Download |
This data represents the Ventura County Sewer Service Area Number 29 sphere of influence. | |||
Ventura County Sewer Service Area Number 30 | Polygon | 6 KB | Download |
This data represents the Ventura County Sewer Service Area Number 30. Provides sanitary sewer collection and, via contract, treatment services to Nyeland Acres community. | |||
Ventura County Sewer Service Area Number 30 sphere of influence | Polygon | 8 KB | Download |
This data represents the Ventura County Sewer Service Area Number 30 sphere of influence. | |||
Ventura County Sewer Service Area Number 32 | Polygon | 349 KB | Download |
This data represents the Ventura County Sewer Service Area Number 32. CSA 32 monitors and regulates individual sewage disposal systems in all areas outside cities and sanitation districts. | |||
|
|||
Filename | Type | Size | |
Ventura County Service District Number 33 | Polygon | 153 KB | Download |
This data represents the Ventura County Service District Number 33. CSA #33 was formed to provide recreation and park services to unincorporated areas in the County that are not within the boundaries of other recreation and park districts. | |||
El Rancho Simi Cemetery District | Polygon | 11 KB | Download |
This data represents the El Rancho Simi Cemetery District. Operates a public cemetery in Simi Valley. | |||
El Rancho Simi Cemetery District Sphere of Influence | Polygon | 14 KB | Download |
This data represents the El Rancho Simi Cemetery District sphere of influence. | |||
Fillmore/Piru Memorial District | Polygon | 10 KB | Download |
This data represents the Fillmore/Piru Memorial District. Operates the veterans memorial hall in Fillmore. | |||
Fillmore/Piru Memorial District Sphere of Influence | Polygon | 11 KB | Download |
This data represents the Fillmore/Piru Memorial District Sphere of Influence. | |||
Fox Canyon Groundwater Management Agency | Polygon | 62 KB | Download |
This data represents the Fox Canyon Groundwater Management Agency. Monitors the quality and regulates the quantity of groundwater in the Fox Canyon aquifer (Oxnard Plain area from Fillmore to the Ocean); no direct water service. | |||
Fox Canyon Groundwater Management District Sphere of Influence | Polygon | 39 KB | Download |
This data represents the Fox Canyon Groundwater Management District Sphere of Influence. | |||
Hidden Valley Municipal Water District | Polygon | 10 KB | Download |
This data represents the Hidden Valley Municipal Water District. Monitors water demand and supplies for 37 ranches in the Hidden Valley area south of Westlake Village; does not provide any direct water services. | |||
Hidden Valley Municipal Water District Sphere of Influence | Polygon | 14 KB | Download |
This data represents the Hidden Valley Municipal Water District Sphere of Influence. | |||
Lake Sherwood Community Services District | Polygon | 42 KB | Download |
This data represents the Lake Sherwood Community Services District. Provides potable, retail water to the unincorporated Lake Sherwood community. |