MENUMENU
Downloadable data is for knowledgeable GIS Users. These data are in a GIS format and cannot be viewed without the appropriate software and user understanding. County GIS resources are available to assist interested parties in developing custom maps and/or consolidating the available GIS data. If interested, please inquire at GISHELP@ventura.org.
Disclaimer: The data layers provided hereon were created by the Ventura County Geographical Information System (GIS), which is designed and operated solely for the convenience of the County and related contract entities. The County does not warrant the accuracy of this information, and no decision involving a risk of economic loss or physical injury should be made in reliance thereon. |
File Name | Type | Size | |
Assembly Districts | Polygon | 95 KB | Download |
This data represents represents boundaries of Assembly Districts in Ventura County. | |||
Board of Education Trustee | Polygon | 75 KB | Download |
This data represents the five trustee areas within Ventura County for the Ventura County Board of Education. | |||
Cities | Polygon | 211 KB | Download |
This data represents the current boundaries of all cities in Ventura County. | |||
City Sphere | Polygon | 159 KB | Download |
This data represents represents the current boundaries of the Sphere of Influence for all cities in Ventura County. The Sphere of Influence represents the geographic extent to which a city can expand by annexation. | |||
Congressional District Boundaries | Polygon | 100 KB | Download |
This data set represents the boundaries of Congressional Districts in Ventura County. | |||
Election Precincts | Polygon | 1.76 MB | Download |
This data represents the official election precincts for Ventura County. | |||
Polling Places | Point | 28 KB | Download |
This data represents polling places in Ventura County. | |||
Elementary School District Boundary | Polygon | 33 KB | Download |
This data represents the boundaries for elementary school districts in Ventura County. | |||
Secondary School Districts | Polygon | 29 KB | Download |
This data represents the boundaries for secondary school districts in Ventura County. | |||
Senatorial District Boundaries | Polygon | 100 KB | Download |
This data represents the boundaries of Senatorial Districts in Ventura County. | |||
|
|||
File Name | Type | Size | |
Board of Supervisor Boundaries | Polygon | 576 KB | Download |
This data represents the current Boundaries and names of Board of Supervisors for Ventura County. | |||
College Board Trustee Boundaries | Polygon | 81 KB | Download |
This data represents the boundaries for college board member districts in Ventura County. |