MENUMENU
File Name | Size | |
Expansive Soils (expansive_soils.zip) | 21.2 MB | Download |
This Expansive Soils data depicts areas where clay is present in varying degrees. Soils with the highest level of clay are the most expansive. Two categories are represented: high and low, the third category, medium, is represented by default of the other two. Generally the most expansive soils are in low lying areas. Data is confined to the south half of the County | ||
Faults (faults_all.zip) | 1 KB | Download |
Illustrates the location of all fault lines identified in October 1974 as part of the Seismic and Safety Element of the Ventura County General Plan, plus faults identified by Dibblee | ||
Groundshaking (groundshaking.zip) | 296 KB | Download |
Illustrates the areas where earthquake-related groundshaking hazards exist | ||
Landslides (Actual & Potential) (landslides_actual_potential.zip) | 1 KB | Download |
To illustrate the location of prior actual landslides (dibblee and Qls) and potential landslides. Displays the location and area of historical landslides. Data for the north half of the county is incomplete | ||
Landslides (Earthquake Induced) (landslides_earthquake_induced.zip) | 10.2 MB | Download |
This is a digital Seismic Hazard Zone Map presenting areas where landslides may occur during a strong earthquake. Three types of geological hazards, referred to as seismic hazard zones, may be featured on the map: 2) earthquake-induced landslides | ||
Liquefaction (liquefaction.zip) | 1.73 MB | Download |
This is a digital Seismic Hazard Zone Map presenting areas where landslides may occur during a strong earthquake. Three types of geological hazards, referred to as seismic hazard zones, may be featured on the map: 2) earthquake-induced landslides | ||
State Special Study Fault Zones (Aluist Priolo) (state_special_study_zones.zip) | 16.9 KB | Download |
Illustrates the location of earthquake fault hazard zones designated by the State of California, Alquist-Priolo Earthquake Fault Zoning Act | ||
Subsidence (subsidence.zip) | 32.8 KB | Download |
Subsidence is any setting or sinking of the ground surface over a regional area arising from surface or subsurface causes, such as groundwater and/or oil extraction and earthquakes | ||
Tsunami (Tsunami_inundation.zip) | 22.1 KB | Download |
This tsunami inundation map was prepared to assist cities and counties in identifying their tsunami hazard |